Trigon Capital is a leading Asset Management and Merchant Banking firm focused primarily on Central and Eastern Europe. It manages close to USD 1 billion in client assets, deploying its own capital alongside that of its clients. The firm was founded in 1994 and is 100% owned by well known Scandinavian investors with solid business backgrounds. Read more...
|
| TRIGON EQUITY FUNDS, EUR | NAV | 1d% | YTD |
|---|---|---|---|
| Trigon Emerging Financials Fund | 10.9589 | -0.02% | 10.93% |
| Trigon Emerging Agri-Sector Fund | 8.607 | 1.24% | 4.53% |
| Trigon Active Alpha Fund | 10.2864 | 0.29% | 23.1% |
| Trigon Top Picks Fund | 7.6871 | 1.15% | 44.73% |
| Trigon Balkan Fund | 8.5483 | 0.91% | 18.48% |
| Trigon New Europe Value Fund | 10.3687 | 1.13% | 16.59% |
| Trigon New Europe Small Cap Fund | 4.7494 | 0.18% | 4.75% |
| * Fund unit NAV date: 01-Sep-2010. | |||
Click on the respective fund to learn more.