Trigon Capital is a leading Central and Eastern European investment and corporate advisory firm. It manages over USD 1 billion in assets through its Asset Management and Direct Investment divisions as well as being a leading regional Corporate Finance advisory firm with over 80 closed transactions. Trigon's coverage spans from the Balkans to the Baltics, including Russia and the Ukraine. In addition, we are selectively expanding to global emerging markets. Read more
| TRIGON EQUITY FUNDS, EUR | NAV | 1d% | YTD |
|---|---|---|---|
| Central and Eastern European | 14.548 | -0.43% | -15.09% |
| Second Wave | 14.5012 | -0.9% | -17.42% |
| New Europe Small Cap | 7.572 | -0.18% | -14.99% |
| New Europe Top Picks | 7.2714 | 0.53% | -18.72% |
| Trigon Active Alpha Fund | 8.7446 | 0.18% | -14.31% |
| Trigon Emerging Financials Fund | 60.1299 | -1.05% | -5.83% |
| * Fund unit NAV date: 08-May-2008. | |||
Click on the respective fund to learn more.