Trigon Capital is a leading Asset Management and Merchant Banking firm focused primarily on Central and Eastern Europe. It manages over USD 1 billion in client assets, deploying its own capital alongside that of its clients. The firm was founded in 1994 and is 100% owned by well-known Scandinavian investors with solid business backgrounds. Read more...
|
|
| TRIGON EQUITY FUNDS, EUR | NAV | 1d% | YTD | 1Y |
|---|---|---|---|---|
| Trigon Emerging Financials Fund | 9.1344 | 2.46% | 8.63% | -21.07% |
| Trigon Emerging Agri-Sector Fund | 5.3834 | 0.21% | 6.35% | -45.7% |
| Trigon Active Alpha Fund | 7.364 | 1.41% | 11.72% | -41.17% |
| Trigon Russia Top Picks Fund | 7.8876 | 2.52% | 14% | -16.64% |
| Trigon Balkan Fund | 5.9334 | 3.19% | 10.21% | -37.67% |
| Trigon New Europe Value Fund | 10.7635 | 0.97% | 6.31% | -8.37% |
| Trigon New Europe Growth Fund | 3.7056 | 1.58% | 11.51% | -27.18% |
| * Fund unit NAV date: 26-Jan-2012. | ||||
Click on the respective fund to learn more.