Trigon Capital is a leading Central and Eastern European investment and corporate advisory firm. It manages close to USD 1 billion in assets through its Asset Management and Direct Investment divisions as well as being a leading regional Corporate Finance advisory firm with over 85 closed transactions. Trigon Capital's coverage includes Central and Eastern Europe, Ukraine and Kazakhstan and we are selectively expanding into global emerging markets. Read more
| TRIGON EQUITY FUNDS, EUR | NAV | 1d% | YTD |
|---|---|---|---|
| Trigon New Europe Value Fund | 7.004 | 1.43% | 8.91% |
| Trigon Balkan Fund | 5.8981 | 0.67% | 8.42% |
| Trigon New Europe Small Cap Fund | 3.2928 | 1.4% | 6.71% |
| Trigon Top Picks Fund | 3.5444 | 0.8% | 8.93% |
| Trigon Active Alpha Fund | 5.6695 | 1.27% | 36.68% |
| Trigon Emerging Financials Fund | 6.7235 | -0.4% | 52.67% |
| Trigon Emerging Agri-Sector Fund | 6.1517 | 1.29% | 56.6% |
| * Fund unit NAV date: 01-Jul-2009. | |||
Click on the respective fund to learn more.