Trigon Capital is a leading Asset Management and Merchant Banking firm focused primarily on Central and Eastern Europe. It manages close to USD 1 billion in client assets, deploying its own capital alongside that of its clients. The firm was founded in 1994 and is 100% owned by well known Scandinavian investors with solid business backgrounds. Read more...
|
| TRIGON EQUITY FUNDS, EUR | NAV | 1d% | YTD |
|---|---|---|---|
| Trigon Emerging Financials Fund | 11.0232 | -0.14% | 11.58% |
| Trigon Emerging Agri-Sector Fund | 8.634 | -0.64% | 4.86% |
| Trigon Active Alpha Fund | 10.4134 | 1.06% | 24.62% |
| Trigon Top Picks Fund | 7.6153 | 0% | 43.38% |
| Trigon Balkan Fund | 8.6419 | 0.25% | 19.78% |
| Trigon New Europe Value Fund | 10.4508 | 0.51% | 17.52% |
| Trigon New Europe Small Cap Fund | 4.8005 | 0.52% | 5.88% |
| * Fund unit NAV date: 03-Sep-2010. | |||
Click on the respective fund to learn more.