Trigon Capital is a leading Asset Management and Merchant Banking firm focused primarily on Central and Eastern Europe. It manages close to USD 1 billion in client assets, deploying its own capital alongside that of its clients. The firm was founded in 1994 and is 100% owned by well known Scandinavian investors with solid business backgrounds. Read more...
|
| TRIGON EQUITY FUNDS, EUR | NAV | 1d% | YTD |
|---|---|---|---|
| Trigon Emerging Financials Fund | 10.9279 | 0.61% | 10.61% |
| Trigon Emerging Agri-Sector Fund | 8.7339 | 0.17% | 6.07% |
| Trigon Active Alpha Fund | 9.906 | -0.24% | 18.55% |
| Trigon Top Picks Fund | 7.5323 | 1.19% | 41.82% |
| Trigon Balkan Fund | 8.2806 | -0.37% | 14.77% |
| Trigon New Europe Value Fund | 10.1579 | 0.11% | 14.22% |
| Trigon New Europe Small Cap Fund | 4.771 | 1.19% | 5.23% |
| * Fund unit NAV date: 29-Jul-2010. | |||
Click on the respective fund to learn more.