Trigon Capital is a leading Asset Management and Merchant Banking firm focused primarily on Central and Eastern Europe. It manages over USD 1 billion in client assets, deploying its own capital alongside that of its clients. The firm was founded in 1994 and is 100% owned by well-known Scandinavian investors with solid business backgrounds. Read more...
|
|
| TRIGON EQUITY FUNDS, EUR | NAV | 1d% | YTD | 1Y |
|---|---|---|---|---|
| Trigon Emerging Financials Fund | 9.6161 | 1.2% | 14.35% | -15.52% |
| Trigon Emerging Agri-Sector Fund | 5.5109 | 1.12% | 8.87% | -45.23% |
| Trigon Active Alpha Fund | 7.6525 | 0.51% | 16.1% | -39.52% |
| Trigon Russia Top Picks Fund | 8.1489 | 2% | 17.78% | -14.34% |
| Trigon Balkan Fund | 6.3455 | 0.33% | 17.86% | -31.67% |
| Trigon New Europe Value Fund | 11.0966 | 0.94% | 9.6% | -5.71% |
| Trigon New Europe Growth Fund | 3.9187 | 1.05% | 17.92% | -23.43% |
| * Fund unit NAV date: 03-Feb-2012. | ||||
Click on the respective fund to learn more.