Eng Est
Public Equity Funds
| TRIGON EQUITY FUNDS, EUR | NAV | 1d% | YTD | 1Y |
|---|---|---|---|---|
| Trigon New Europe Fund, A | 13.2858 | -1.16% | 5.87% | 24.98% |
| Trigon Russia Top Picks Fund, A | 6.8202 | -3.88% | -10.24% | 0.71% |
| Trigon Emerging Financials Fund, A | 11.0233 | -2.63% | 10.79% | 24.15% |
| Trigon Emerging Agri-Sector Fund, A | 4.5469 | -2% | 1.2% | 2.23% |
| Trigon New Europe Growth Fund, A | 4.1319 | -1.03% | 4.24% | 20.11% |
| * Fund unit NAV as at 23-May-2013. | ||||
Click on the respective fund to learn more.